Tron JunkieFree Tron!
CLAIM 0.00079999 TRX EVERY 10 MINUTES |
Pretty simple and straightforward. First step is to register at Tron junkie using the link at the navigation bar. At this time, you'll also be asked to put on your faucetpay.io account address. Login to your account now.
Having more than 1 account will result in a ban.
The next step to claim at Tron junkie is to pass the anti-bot captcha test. This step is mandatory as there are a lot of bad guys out there who wanna rob the faucet cash pool. This helps us protect against them.
This is the final step. You are now required to visit the shortlink to finish your claim process. Without this step, we won't be able to earn enough cash and not be able to pay you. Shortlinks help us against fraud and malicious bots as well.
Junkie ID | Tron Junkies | Amount | Time |
---|---|---|---|
252784 | lovegrezy | 0.00079999 TRX | 19s ago |
252783 | mike64 | 0.00079999 TRX | 56s ago |
252782 | saburation | 0.00079999 TRX | 1m ago |
252781 | DEMON09 | 0.00079999 TRX | 1m ago |
252780 | Surin1984 | 0.00079999 TRX | 1m ago |
252779 | Georg19862 | 0.00079999 TRX | 2m ago |
252778 | Lightningwolf | 0.00079999 TRX | 2m ago |
252777 | garbun | 0.00079999 TRX | 3m ago |
252776 | alan75 | 0.00079999 TRX | 3m ago |
252775 | jai2021 | 0.00079999 TRX | 4m ago |
252774 | ajmal6 | 0.00079999 TRX | 4m ago |
252773 | djvahr | 0.00079999 TRX | 5m ago |
252772 | hartz2no | 0.00079999 TRX | 5m ago |
252771 | miniss | 0.00079999 TRX | 5m ago |
252770 | Verolod | 0.00079999 TRX | 7m ago |
Total days online
Registered Users
Claims Made
Total Amount Collected (In TRX)